Boreal presents a revolutionary new platform for nucleic acid extraction based on our proprietary electrophoretic purification and concentration technology. Key features of the system include:
- Unparalleled nucleic acid purity
- The highest yield from low abundance samples
- Minimal sample handling simplifies your existing workflow – load sample and go
- Convenient prefilled disposable cartridges
- Input: 5 mL of lysed or prepared sample; output: 60 uL of buffer ready for PCR, sequencing or other analysis
Enabling analysis of your most challenging samples
Our electrophoretic extraction technology is proven to work with extremely low abundance and heavily inhibited samples including soils from the atacama desert, antartic tundra, sea sediments, oil sands and stool.
Applications
The Aurora instrument purifies and concentrates nucleic acids from a wide range of samples in life science, metagenomics, forensic, ag-bio, and clinical applications. Learn More
The complete Aurora system comprises the instrument, an external chiller and a laptop all provided by Boreal Genomics.
| Instrument | ||
|---|---|---|
| Weight | 64 lbs | 29 Kg |
| Dimensions | 20” H x 11” W x 15” D | 50 cm x 28 cm x 38 cm |
| Power Requirement | 120-240 VAC, 450 W, 50-60 Hz | |
| Chiller | ||
| Weight | 28 lbs | 12.7 kg |
| Dimensions | 13” H x 11” W x 13” D | 33 cm x 28 cm x 33 cm |
| Power Requirement | 120-240 VAC, 700 W, 50-60 Hz | |
| Laptop | ||
| Weight | 3.3 lbs | 1.5 kg |
| Dimensions | 13” 10” H x 12” W x 10” D | 25 cm x 30 cm x 25 cm |
| Power Requirement | 120-240 VAC, 180 W, 50-60 Hz | |
| Cartridge Specifications | ||
| Dimensions | Microtiter plate footprint | |
| Input Volume | 5 mL | |
| Maximum Sample Salinity | <200 uS/cm | |
| DNA/RNA Capacity | 100 ug | |
| Output Volume | 60 uL | |
| Buffer | 0.25x TBE (400 uS/cm), pH 6-8 | |
| Performance | ||
| Run Time | 1 – 4 hours with sample salinity <100 uS/cm, 0.25x TBE buffer | |
| Manual Interventions | None | |
| Yield | >60% of available nucleic acids within size range | |
| DNA/RNA Fragment Size | >500 nt RNA, 300 bp – 50 kb DNA, extendable up to 1Mb | |
| Contaminant Rejection | 10-50,000X |
The Aurora system workflow includes the following steps:
- Preparation of raw samples
- Lysis using chemical or mechanical methods or pre-processing
- Concentration and purification on the instrument
See the Applications page to learn more about specific applications.
| E-mail: | support@borealgenomics.com |
| Phone: | 1-800-681-5644 |
Existing customers can visit our Customer Service page for downloading protocols.

